![]()
|
WT: Oct 12th, 2006 4 males (3
black, 1 sable) |
|||||||||||||||||||||
![]() |
Bronko vom Twiehauser Eck SchH3 FH1 Kkl2'a'
Top scoring Crok Erlenbusch son! Extremely clear head, toy drive without end, power, masculinity, intensity all in one solid black package. Proven producer - progeny show excellent structure, level temperament, crazy toy drive. Very fun!
|
|||||||||||||||||||||
![]() |
Daisy
von den Tempelherren SchH1 Kkl1'a' lbz.
This beautiful Quax Fasanerie daughter has toy drive to die for. She insists on bringing the toy to me even now with puppies to care for. She has taken several balls, a tug and a rubber ducky into the whelping box. I guess she wants to show them how it's done!
|
WT 10/12/2006
Inzucht: Umsa Bungalow (5-5)
Pedigree:
| Bronko vom Twiehauser Eck SchH3 FH1 Kkl2'a' lbz. | Crok vom Erlenbusch FH SchH.3 (BSP) | Mink vom Haus Wittfeld FH SchH.3 (BSP) | Ylo vom Waldeckerhof SchH.3 | Greif zum Lahntal FH INT SchH.3 |
| Gabi von der Pollerburg SchH.2 | ||||
| Cora vom Haardblick SchH.3 | Ignaz vom Oberscholvenerweg FH SchH.3 (BSP) | |||
| Dora von den Rixbecker Alpen SchH.2 SchH.3 | ||||
| Tanja vom Südmühlenkolk SchH.3 | Kent vom Südmühlenkolk FH SchH.3 | Greif vom Bielkopf FH SchH.3 (VA) | ||
| *Rommy vom Roruper Waldschlößchen SchH.2 | ||||
| Catja von der Eichmühle IP3 SchH.3 | *Cay von den Treiser Höhlen SchH.3 (V) | |||
| Anka von der Eichmühle SchH.1 | ||||
| Wally vom Ritterland SchH.3 | Lucky vom Ritterland FH1 FH2 IP3 RtH SchH.3 (LGA) | Quanto vom Ritterland FH IP3 SchH.3 (LGA) | *Arras vom Kirchgarten SchH.3 | |
| *Perle vom Elberskamp FH SchH.3 | ||||
| Yanka vom Ritterland FH IP3 SchH.3 (BSP) | Urs aus der Hopfenstraße FH IP3 SchH.3 (BSP) | |||
| Lola vom Ritterland SchH.3 | ||||
| Karla vom Ritterland FH IP3 SchH.3 | Gildo vom Körbelbach FH IP3 SchH.3 (BSP) | Irus vom Flötzbachtal FH IP3 SchH.3 ZH2 | ||
| Umsa vom Bungalow FH SchH.3 (BSP) | ||||
| Umsa vom Ritterland FH IP3 SchH.3 (LGA) | Boy vom Stukenborger Weg FH SchH.3 (LGA) | |||
| Lola vom Ritterland SchH.3 | ||||
| Daisy von den Tempelherren SchH1 Kkl1'a' lbz. | *Quax
von der Fasanerie FH1, IP3, SchH.3 Kkl.1 Show res.SG (BSP) |
*Vagabund von der Fasanerie SchH.3 Kkl.1 (LGA) | *Troll vom Körbelbach FH, IP3, SchH.3 Kkl.1 (BSP) | *Bojar de Lupis Fidis SchH.3 (LGA) |
| *Umsa vom Bungalow FH, SchH.3 (BSP) | ||||
| *Cora von der Fasanerie FH1, IP3, SchH.3 Kkl.1 | *Ilja aus dem schwarzen Zwinger FH, IP3, SchH.3 (BSP) | |||
| *Dora vom Faulacker SchH.3 | ||||
| *Cilly vom Wolfendobel SchH.2 Kkl.2 | *Ork vom Wolfendobel SchH.3Kkl.1 Show | *Ilja aus dem schwarzen Zwinger FH, IP3, SchH.3 (BSP) | ||
| *Asta vom Schollendobel SchH.3 | ||||
| *Carmen vom Rauen Eck SchH.2 Kkl.1 | *Norbo vom Haus Marterstock SchH.3 | |||
| *Hera vom Glockenstreit SchH.1 | ||||
| Alice von den Tempelherren | *Kimbo von der Kiefersheck FH, SchH.3 Kkl.1 | *Alf vom Steigerhof FH, SchH.3 | *Tell vom Großen Sand SchH.3 (VA) | |
| *Twiggy von der Wienerau SchH.2 | ||||
| *Vena von der Kiefersheck SchH.1 | *Arko vom Klebinger Schloß FH, SchH.3 | |||
| Toni von der Kiefersheck SchH.1 | ||||
| *Leska vom Portnersberg SchH.1 Kkl.2 | *Chicco von der Fasanerie FH, SchH.3 Kkl.1 (BSP) | *Vico vom Wolfendobel SchH.3 (LGA) | ||
| *Cora von der Fasanerie FH1, IP3, SchH.3 | ||||
| *Perle
von Machiavelli SchH.3 Kkl.2 |
*Arec vom Bunsenkocher IP3, SchH.3 (BSP) | |||
| Jaska vom Kahlenbach FH, SchH.3 |